Filters Reset
Save Search (1)
Save your search to get Alerts
903 Properties
903 Properties Available In 30318
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2.5 Baths 1,815 SqFt$565,000Open Sat 1PM-3PM
1810 Annie ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/19 194 Beds 2 Baths 1,514 SqFt$349,100Open Sun 2PM-5PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$336,190Open Sat 12PM-5PM
- 1/30 303 Beds 2 Baths 1,982 SqFt$715,000Open Sun 2PM-4PM
- 1/51 513 Beds 4 Baths 2,596 SqFt$660,000Open Sat 12PM-2PM
- 1/26 263 Beds 3 Baths 1,292 SqFt$379,900Open Sat 2PM-4PM
- 1/47 474 Beds 3.5 Baths 2,350 SqFt$675,000Open Sun 2PM-4PM
- 1/32 322 Beds 2.5 Baths 1,806 SqFt$500,000Open 7/26 12PM-2PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$329,990Open Sat 12PM-5PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$334,990Open Sat 12PM-5PM
- 1/25 253 Beds 3 Baths 1,185 SqFt$324,000Open 8/16 10AM-5PM
- 1/17 171 Bed 1 Bath 775 SqFt$190,000Open Sun 2PM-4PM
- 1/66 664 Beds 4 Baths 4,519 SqFt$749,000Open Sat 2PM-5PM
- 1/18 181 Bed 1 Bath 775 SqFt$190,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,152 SqFt$550,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,800 SqFt$450,000Open Sat 1PM-3PM
- 1/46 463 Beds 2 Baths 1,929 SqFt$795,000Open Sat 2PM-4PM
747 Channing DR NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/41 413 Beds 3.5 Baths 1,848 SqFt$490,888Open Sat 1PM-3PM
- 1/68 685 Beds 5.5 Baths 4,800 SqFt$1,300,000Open Sat 12PM-2PM
- 1/46 463 Beds 2 Baths 1,400 SqFt$384,900Open 7/27 1PM-3PM
- 1/38 383 Beds 3.5 Baths 1,696 SqFt$529,000Open Sat 2PM-5PM
- 1/38 383 Beds 3.5 Baths 2,017 SqFt$529,000Open Sat 2PM-5PM
1947 Drew DR, Atlanta, GA 30318
Townhouse
- 1/36 362 Beds 3 Baths 1,573 SqFt$344,990Open Sat 12PM-5PM
- 1/20 202 Beds 2.5 Baths 1,350 SqFt$545,000Open Sat 2PM-4PM