Filters Reset
Save Search (1)
Save your search to get Alerts
703 Properties
703 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,392 SqFt$264,000Open Mon 8AM-7PM
- 1/28 283 Beds 2.5 Baths 1,020 SqFt$239,995New
605 Dot DR, Atlanta, GA 30349
Single Family Home
- 1/23 233 Beds 2 Baths 1,373 SqFt$234,000Open Mon 8AM-7PM
- 1/31 315 Beds 3.5 Baths 3,269 SqFt$450,000Open Sat 12PM-3PM
7648 Cole LN, South Fulton, GA 30349
Single Family Home
- 1/41 414 Beds 2.5 Baths 2,738 SqFt$360,000Open Sat 12PM-4PM
- 1/33 333 Beds 3 Baths 2,067 SqFt$307,000Open Mon 8AM-7PM
- 1/37 375 Beds 3 Baths 3,150 SqFt$350,000Open Mon 8AM-7PM
- 1/42 424 Beds 3 Baths 2,060 SqFt$300,000New
- 1/24 245 Beds 4 Baths 5,389 SqFt$899,000New
- 1/17 174 Beds 2.5 Baths 1,506 SqFt$175,000New
- 1/20 204 Beds 2.5 Baths 1,506 SqFt$175,000New
- 1/37 375 Beds 2.5 Baths 2,848 SqFt$465,000New
- 1/34 344 Beds 2.5 Baths 1,901 SqFt$214,900New
6645 Hidden Brook TRL, Atlanta, GA 30349
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/2 25 Beds 3 Baths 2,987 SqFt$523,340New
- 1/20 203 Beds 2 Baths 1,357 SqFt$190,000New
- 1/51 516 Beds 5 Baths 5,695 SqFt$585,000Pending
- 1/16 163 Beds 2 Baths 2,543 SqFt$399,000New
4590 Butner Rd, Atlanta, GA 30349
Single Family Home
- 1/17 173 Beds 2 Baths 1,248 SqFt$139,000Pending
- 1/17 173 Beds 2 Baths 1,376 SqFt$250,000New
- 1/18 185 Beds 3 Baths 2,987 SqFt$523,340New
4085 Trimrose CT #LOT 160, South Fulton, GA 30349
Single Family Home
- 1/47 475 Beds 4 Baths 3,817 SqFt$405,000Active Under Contract
- 1/17 174 Beds 2.5 Baths 2,639 SqFt$329,900Active Under Contract
- 1/35 354 Beds 2 Baths 2,300 SqFt$324,000Pending
- 1/25 254 Beds 3 Baths 1,954 SqFt$2,300New
1073 Hidden Brook TRL, Atlanta, GA 30349
Single Family Home