Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available In 30548
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 2,587 SqFt$450,000New
41 Boulder Crest, Hoschton, GA 30548
Single Family Home
- 1/49 493 Beds 3 Baths 2,742 SqFt$715,000Open Sun 1PM-4PM
- 1/43 434 Beds 3.5 Baths 3,216 SqFt$569,990Open Sun 1PM-3PM
- 1/58 583 Beds 3.5 Baths 4,162 SqFt$839,000Open Sat 12PM-3PM
5952 Ventura PL, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/67 675 Beds 3.5 Baths 3,276 SqFt$549,900Pending
- 1/66 664 Beds 3.5 Baths 2,835 SqFt$800,000Open Sun 1PM-3PM
- 1/31 314 Beds 2.5 Baths 2,095 SqFt$399,000Open Fri 6PM-8PM
- 1/37 374 Beds 2.5 Baths 2,535 SqFt$575,000Open Sat 12PM-2PM
- 1/58 586 Beds 4 Baths 2,754 SqFt$599,000Open Sun 1PM-3PM
- 1/120 1205 Beds 3 Baths 2,535 SqFt$521,586Open Sat 10AM-5PM
- 1/58 583 Beds 2.5 Baths 1,712 SqFt$355,000Open Sun 2PM-5PM
- 1/73 735 Beds 3.5 Baths 3,340 SqFt$745,000Open Sun 1PM-3PM
- 1/67 675 Beds 3 Baths 3,059 SqFt$569,900Open Sat 1PM-5PM
- 1/66 665 Beds 4 Baths 2,897 SqFt$579,900Open Sat 1PM-5PM
- 1/61 613 Beds 3 Baths 2,568 SqFt$529,900Open Sat 1PM-5PM
- 1/68 685 Beds 3 Baths 3,047 SqFt$559,900Open Sat 1PM-5PM
- 1/38 382 Beds 2.5 Baths 2,684 SqFt$749,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 2,776 SqFt$525,000Open Sat 1PM-5PM
- 1/30 304 Beds 3 Baths 2,827 SqFt$537,000Open Sat 1PM-5PM
- 1/41 414 Beds 3 Baths 2,555 SqFt$480,000Open Sat 12PM-5PM
- 1/29 295 Beds 3.5 Baths 3,282 SqFt$514,000Open Sat 12PM-5PM
- 1/46 464 Beds 3.5 Baths 2,506 SqFt$579,953New
- 1/41 415 Beds 3 Baths 2,460 SqFt$349,500Coming Soon
154 Serenity CT, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/58 583 Beds 2 Baths 2,318 SqFt$429,000Coming Soon