Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2.5 Baths 2,210 SqFt$380,000New - 1/21 21
4 Beds 3.5 Baths 4,220 SqFt$979,990Open Sun 1PM-4PM - 1/63 63
4 Beds 3.5 Baths 3,432 SqFt$969,990Open Sun 1PM-4PM - 1/65 65
5 Beds 4.5 Baths 4,020 SqFt$999,900Open Sun 1PM-4PM - 1/54 54
5 Beds 3.5 Baths 3,474 SqFt$924,990Open Sun 1PM-4PM - 1/59 59
4 Beds 3.5 Baths 3,200 SqFt$814,990Open Sun 1PM-4PM - 1/51 51
4 Beds 3.5 Baths 3,432 SqFt$834,990Active Under Contract - 1/5 5
3 Beds 2 Baths 3,670 SqFt$449,900Active - 1/5 5
3 Beds 2 Baths 1,810 SqFt$449,900Active6345 Allatoona Gateway, Acworth, GA 30102
Single Family Home
- 1/59 59
4 Beds 3 Baths 1,878 SqFt$429,999Active
- 1
