Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3.5 Baths 2,504 SqFt$575,000New
- 1/25 254 Beds 3.5 Baths 2,504 SqFt$575,000New
- 1/33 333 Beds 2.5 Baths 1,910 SqFt$530,000Active
- 1/33 333 Beds 2.5 Baths 1,910 SqFt$530,000Active
- 1/30 303 Beds 2.5 Baths 1,985 SqFt$495,000Active
- 1/30 303 Beds 2.5 Baths 1,985 SqFt$495,000Active
- 1/18 183 Beds 2.5 Baths 1,860 SqFt$540,000Active
- 1/18 183 Beds 2.5 Baths 1,985 SqFt$540,000Active
- 1/33 336 Beds 5 Baths 4,604 SqFt$999,500Price Dropped by $50K
930 Hampton Oaks DR, Alpharetta, GA 30004
Listed by Keller Williams North Atlanta
Single Family Home
- 1/34 346 Beds 5 Baths 4,604 SqFt$999,500Price Dropped by $50K
930 Hampton Oaks DR, Alpharetta, GA 30004
Single Family Home