Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
5 Beds 3.5 Baths 2,394 SqFt$329,990Active Under Contract - 1/6 6
4 Beds 2.5 Baths 1,852 SqFt$319,990Active Under Contract - 1/34 34
3 Beds 2.5 Baths 2,395 Sqft Lot$284,990Price Dropped by $21K - 1/36 36
3 Beds 2.5 Baths 4,486 Sqft Lot$299,990Price Dropped by $15K - 1/37 37
3 Beds 2.5 Baths 2,395 Sqft Lot$279,990Price Dropped by $20K - 1/21 21
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 2,395 Sqft Lot$279,900Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 2,395 Sqft Lot$279,990Price Dropped by $21K - 1/31 31
3 Beds 2.5 Baths 3,196 SqFt$279,990Price Dropped by $21K - 1/37 37
3 Beds 2.5 Baths 4,486 Sqft Lot$299,990Active - 1/26 26
3 Beds 2.5 Baths 2,395 Sqft Lot$279,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,647 SqFt$284,990Price Dropped by $30K - 1/6 6
3 Beds 2.5 Baths 1,631 SqFt$284,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/36 36
3 Beds 2.5 Baths 1,647 SqFt$299,990Price Dropped by $15K - 1/30 30
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K
- 1
