Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 3.5 Baths 1,967 SqFt$430,410Pending - 1/45 45
3 Beds 3.5 Baths 1,967 SqFt$447,910Pending - 1/42 42
3 Beds 3.5 Baths 1,967 SqFt$413,810Pending - 1/36 36
3 Beds 3.5 Baths 1,967 SqFt$486,990Active - 1/41 41
3 Beds 3.5 Baths 2,375 SqFt$479,990Active - 1/39 39
3 Beds 3.5 Baths 2,375 SqFt$478,990Active - 1/44 44
3 Beds 3.5 Baths 1,967 SqFt$456,990Active - 1/37 37
3 Beds 3.5 Baths 1,967 SqFt$399,990Price Dropped by $30K - 1/18 18
3 Beds 3.5 Baths 1,893 SqFt$2,499Active - 1/40 40
3 Beds 3.5 Baths 1,931 SqFt$2,850Active
