Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$414,900Pending - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$399,900Pending - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$404,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$404,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$404,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$389,900Open Mon 11AM-5PM - 1/23 23
3 Beds 2.5 Baths 1,805 SqFt$2,300Active - 1/10 10
4 Beds 2.5 Baths 1,805 SqFt$2,500Active
- 1
