Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,196 SqFt$205,000New
- 1/30 303 Beds 2.5 Baths 1,857 SqFt$350,000New
2547 AVERY PARK CIR, Doraville, GA 30360
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/40 403 Beds 3.5 Baths 2,403 SqFt$3,290New
- 1/24 243 Beds 2.5 Baths 1,408 SqFt$226,000New
- 1/34 345 Beds 2 Baths 1,660 SqFt$350,000Pending
- 1/52 524 Beds 3.5 Baths 2,250 SqFt$434,999Price Dropped by $14K
3790 Oxford CIR, Doraville, GA 30340
Townhouse
- 1/27 273 Beds 2.5 Baths 1,396 SqFt$350,000Active
- 1/20 202 Beds 2 Baths 848 SqFt$160,000Pending
- 1/16 164 Beds 3 Baths 1,852 SqFt$520,000Pending
- 1/35 354 Beds 3.5 Baths 2,250 SqFt$565,000Price Dropped by $14K
4362 WHITE SPRUCE ALY, Doraville, GA 30360
Listed by Keller Williams Realty Atlanta Partners
Townhouse
- 1/28 283 Beds 3.5 Baths 1,574 SqFt$389,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,150 SqFt$435,000Price Dropped by $14K
- 1/11 113 Beds 2.5 Baths 1,368 SqFt$1,825Price Change
- 1/48 486 Beds 4 Baths 4,188 SqFt$475,000Price Dropped by $15K
407 Doraville CT, Warner Robins, GA 31088
Single Family Home
- 1/46 464 Beds 2.5 Baths 2,028 SqFt$525,000Active
- 1/52 524 Beds 2.5 Baths 2,728 SqFt$525,000Active
3013 HUNTSHIRE PL, Doraville, GA 30340
Single Family Home
- 1/46 463 Beds 2.5 Baths 1,825 SqFt$486,695Active
- 1/40 403 Beds 2.5 Baths 1,840 SqFt$482,645Active
- 1/30 304 Beds 2.5 Baths 1,788 SqFt$399,999Price Dropped by $5K
- 1/56 563 Beds 2 Baths 1,600 SqFt$399,000Price Dropped by $10K
- 1/23 233 Beds 2.5 Baths 1,408 SqFt$226,000New
- 1/27 272 Beds 2.5 Baths 1,408 SqFt$237,900Active
3403 Spring Harbour DR, Doraville, GA 30340
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/50 504 Beds 3.5 Baths 2,529 SqFt$3,800Active
- 1/49 491 Bed 1.5 Baths 1,584 SqFt$235,000Active