Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2.5 Baths 1,744 SqFt$569,990New - 1/39 39
1 Bed 1 Bath 884 SqFt$235,000New
2 Beds 2 Baths 1,067 SqFt$385,900New- 1/32 32
3 Beds 3 Baths 1,596 SqFt$399,900New - 1/62 62
1 Bed 1.5 Baths 1,244 SqFt$450,000New - 1/22 22
1 Bed 1 Bath 816 SqFt$275,000New361 17th ST #910, Atlanta, GA 30363
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/25 25
1 Bed 1 Bath 980 SqFt$179,000New - 1/30 30
1 Bed 1 Bath 690 SqFt$215,000New - 1/40 40
3 Beds 3 Baths 2,088 SqFt$579,000New260 N. 18th ST #UNIT 10326, Atlanta, GA 30363
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/24 24
2 Beds 2 Baths 1,067 SqFt$420,000New - 1/43 43
1 Bed 1 Bath 722 SqFt$229,900New - 1/80 80
2 Beds 2.5 Baths 3,166 SqFt$1,750,000Pending - 1/52 52
1 Bed 1 Bath 750 SqFt$194,900Coming Soon - 1/17 17
1 Bed 1 Bath 750 SqFt$215,000Active - 1/60 60
3 Beds 3 Baths 2,092 SqFt$875,000Active - 1/41 41
1 Bed 1 Bath 722 SqFt$229,900Price Dropped by $5K - 1/39 39
1 Bed 1 Bath 746 SqFt$229,000Active - 1/37 37
1 Bed 1.5 Baths 1,244 SqFt$399,900Active - 1/34 34
2 Beds 2 Baths 1,045 SqFt$384,500Active - 1/33 33
2 Beds 2 Baths 1,045 SqFt$384,500Active - 1/36 36
2 Beds 2 Baths 1,263 SqFt$289,000Pending - 1/57 57
1 Bed 1 Bath 884 SqFt$194,900Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 2,152 SqFt$849,000Pending - 1/37 37
2 Beds 2.5 Baths 1,536 SqFt$550,000Pending
- 1
- 2
- 3
- 4
- 5
