Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2.5 Baths 1,849 SqFt$520,000New
- 1/22 223 Beds 2 Baths 1,424 SqFt$325,000New
- 1/74 745 Beds 3.5 Baths 3,019 SqFt$600,000New
- 1/57 574 Beds 3.5 Baths 2,056 SqFt$475,000New
4994 Willow Creek DR, Woodstock, GA 30188
Listed by Keller Williams Realty Partners
Single Family Home
- 1/14 143 Beds 2 Baths 0.59 Acres$440,000New
- 1/14 143 Beds 2 Baths 1,510 SqFt$440,000New
- 1/12 124 Beds 3.5 Baths 4,020 SqFt$510,000New
- 3D3 Beds 2.5 Baths 1,939 SqFt$415,000New
- 1/41 414 Beds 3.5 Baths 2,957 SqFt$749,900New
- 1/2 23 Beds 3 Baths 3,214 SqFt$649,900Coming Soon
- 1/2 23 Beds 2 Baths 2,118 SqFt$656,825New
- 1/2 24 Beds 3.5 Baths 3,488 SqFt$940,660New
- 1/47 473 Beds 2.5 Baths 1,850 SqFt$569,900New
- 1/3 34 Beds 3 Baths 2,304 SqFt$409,000Coming Soon
- 1/96 965 Beds 4.5 Baths 3,886 SqFt$864,900New
- 1/48 483 Beds 2.5 Baths 1,966 SqFt$460,000New
- 1/36 363 Beds 2 Baths 1,473 SqFt$363,000Open Sat 2PM-4PM
- 1/64 646 Beds 4.5 Baths 5,249 SqFt$685,000New
- 1/48 484 Beds 3.5 Baths 2,980 SqFt$869,900New
- 1/64 647 Beds 3.5 Baths 2,882 SqFt$959,000New
- 1/38 383 Beds 2 Baths 1,358 SqFt$309,900New
- 1/54 543 Beds 2 Baths 1,640 SqFt$420,000Open Sun 2PM-4PM
- 1/2 24 Beds 3.5 Baths 3,488 SqFt$940,660New
214 Wild Ginger Bend, Woodstock, GA 30188
Single Family Home
- 1/48 484 Beds 3.5 Baths 2,980 SqFt$869,900New
1142 Wiley Bridge Road, Woodstock, GA 30188
Single Family Home