Filters Reset
Save Search (1)
Save your search to get Alerts
54.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2.5 Baths 1,740 SqFt$1,950Active
3983 Hidden River LN, Oakwood, GA 30566
Townhouse
- 1/15 155 Beds 3.5 Baths 3,312 SqFt$2,700Pending
- 1/14 143 Beds 2.5 Baths 1,704 SqFt$1,950Active
- 1/41 416 Beds 3.5 Baths 2,657 SqFt$2,600Active
- 1/19 193 Beds 2 Baths 1,750 SqFt$429,999Open Sat 12PM-2PM
5536 Shallow Branch DR, Flowery Branch, GA 30542
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/54 543 Beds 2 Baths 1,596 SqFt$325,000Open Sat 1PM-3PM
- 1/23 234 Beds 2.5 Baths 2,288 SqFt$350,000Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,407 SqFt$299,899Open Sat 11AM-2PM
- 1/13 134 Beds 3 Baths 2,098 SqFt$325,000Open Sun 2PM-4PM
- 1/52 523 Beds 2 Baths 2,536 SqFt$465,000Open Sat 2PM-4PM
- 1/49 493 Beds 2 Baths 1,454 SqFt$395,000Open Sat 2PM-4PM
4406 Hale DR SW, Lilburn, GA 30047
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/30 302 Beds 1 Bath 968 SqFt$379,000Open Sun 2PM-4PM
- 1/41 413 Beds 2.5 Baths 1,685 SqFt$279,900Open Fri 12PM-5PM
- 1/43 435 Beds 4 Baths 3,360 SqFt$444,000Open Sat 2PM-4PM
- 1/50 504 Beds 2.5 Baths 2,159 SqFt$365,200Open Sat 10AM-6PM
- 1/76 763 Beds 2.5 Baths 2,130 SqFt$469,999Open Sat 2PM-4PM
- 1/33 334 Beds 2 Baths 1,609 SqFt$310,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,750 SqFt$429,999New
5536 Shallow Branch, Flowery Branch, GA 30542
Single Family Home
- 1/29 293 Beds 3 Baths 1,640 SqFt$349,990Pending
- 1/41 412 Beds 2.5 Baths 1,240 SqFt$294,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,447 SqFt$234,900New
116 Thornton DR, Bonaire, GA 31005
Single Family Home
- 1/36 362 Beds 1.5 Baths 1,054 SqFt$230,000Open Sat 2PM-4PM
- 1/61 613 Beds 2 Baths 1,802 SqFt$416,756Open Sat 12PM-5PM
- 1/25 253 Beds 2.5 Baths 1,692 SqFt$319,000Open Sun 12PM-2PM