Filters Reset
Save Search (1)
Save your search to get Alerts
55K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2.5 Baths 1,740 SqFt$1,950Active
3983 Hidden River LN, Oakwood, GA 30566
Townhouse
- 1/15 155 Beds 3.5 Baths 3,312 SqFt$2,700Pending
- 1/14 143 Beds 2.5 Baths 1,704 SqFt$1,950Active
- 1/41 416 Beds 3.5 Baths 2,657 SqFt$2,600Active
- 1/45 454 Beds 2.5 Baths 2,248 SqFt$374,900Open Sun 2PM-5PM
- 1/38 385 Beds 3 Baths 2,926 SqFt$471,000Active Under Contract
- 1/57 575 Beds 3.5 Baths 3,213 SqFt$439,100New
219 Carsons WALK #LOT 24, Macon, GA 31216
Single Family Home
- 3D6 Beds 3.5 Baths 3,105 SqFt$435,575New
249 Carsons WALK #LOT 16, Macon, GA 31216
Single Family Home
- 1/51 512 Beds 2.5 Baths 1,770 SqFt$375,000Active Under Contract
- 1/37 375 Beds 3 Baths 2,833 SqFt$340,000Pending
- 1/29 293 Beds 2.5 Baths 2,682 SqFt$410,000Open Sun 2PM-4PM
- 1/49 495 Beds 3.5 Baths 3,066 SqFt$430,000Open 10/11 2PM-4PM
- 1/53 534 Beds 2.5 Baths 2,386 SqFt$465,000Open Sun 2PM-4PM
- 1/37 377 Beds 4 Baths 4,036 SqFt$440,000Open Sat 1PM-3PM
- 1/17 174 Beds 2 Baths 1,620 SqFt$389,500Open Sun 12PM-2PM
- 1/16 164 Beds 2.5 Baths 2,090 SqFt$409,900Open Sun 12PM-6PM
- 1/60 604 Beds 3 Baths 2,450 SqFt$350,000Open Sun 3PM-5PM
- 1/15 153 Beds 2.5 Baths 1,648 SqFt$437,840Open 10/11 10AM-6PM
- 1/41 413 Beds 2 Baths 1,794 SqFt$399,900Open Sun 2PM-4PM
6375 Caladium DR, Acworth, GA 30102
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/43 433 Beds 3 Baths 2,018 SqFt$390,000Open Sun 2PM-4PM
- 1/7 74 Beds 3 Baths 2,000 SqFt$378,490Open Sun 2PM-5PM
- 1/34 343 Beds 2 Baths 1,161 SqFt$320,000Open Sun 2PM-3PM
- 1/39 394 Beds 2.5 Baths 2,756 SqFt$359,900Open Sun 2PM-5PM
- 1/77 773 Beds 2.5 Baths 1,833 SqFt$389,000Open Sun 1PM-5PM
943 Elwood ST, Dacula, GA 30019
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse