Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available In 30507
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2.5 Baths 3,300 SqFt$430,000Pending
5055 PEACH MOUNTAIN, Gainesville, GA 30507
Listed by Virtual Properties Realty.com
Single Family Home
- 1/24 243 Beds 2 Baths 1,536 SqFt$275,000Active
2350 Pine Grove RD, Gainesville, GA 30507
Listed by Katie Arlt & Associates Real Estate
Single Family Home
- 1/65 653 Beds 2 Baths 1,806 SqFt$299,900Active
- 1/12 125 Beds 3 Baths 2,670 SqFt$440,175Active
- 1/32 325 Beds 3 Baths 2,670 SqFt$429,875Active
- 1/98 985 Beds 4 Baths 2,800 SqFt$518,966Pending
- 1/98 985 Beds 4 Baths 2,800 SqFt$461,966Pending
- 1/49 493 Beds 1 Bath 1,017 SqFt$299,950Active
4073 Twin Springs RD, Gainesville, GA 30507
Listed by Maximum One Community Realtors
Single Family Home
- 1/67 673 Beds 2.5 Baths 1,440 SqFt$519,000Price Dropped by $6K
- 1/17 173 Beds 2 Baths 1,248 SqFt$159,900Pending
- 1/29 294 Beds 2 Baths 1,891 SqFt$349,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 3,216 SqFt$339,000Price Dropped by $6K
- 1/24 243 Beds 3 Baths 2,591 SqFt$645,900Price Dropped by $14K
2540 SE Parkside WAY, Gainesville, GA 30507
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$398,990Active
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$374,990Active
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$372,990Active
- 1/24 243 Beds 2 Baths 1,672 SqFt$319,900Price Dropped by $4K
3044 Saddle Creek DR, Gainesville, GA 30507
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/4 43 Beds 2.5 Baths 1,855 SqFt$398,990Active
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$374,990Active
- 1/3 33 Beds 2.5 Baths 1,855 SqFt$372,990Active
- 1/14 144 Beds 2.5 Baths 3,258 SqFt$350,000Pending
4008 Amberleigh TRCE, Gainesville, GA 30507
Listed by Point Honors and Associates, Realtors
Single Family Home
- 1/13 134 Beds 3 Baths 1,982 SqFt$389,990Active
- 1/43 433 Beds 2 Baths 1,424 SqFt$374,900Active
- 1/42 426 Beds 5 Baths 4,319 SqFt$599,900Active
4715 Creek Wood DR, Gainesville, GA 30507
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home