Filters Reset
Save Search (1)
Save your search to get Alerts
752 Properties
752 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3.24 Acres$3,000,000Active - 1/34 34
4 Beds 3 Baths 2,464 SqFt$2,500Active - 1/19 19
4 Beds 3 Baths 1,766 SqFt$2,400Coming Soon - 1/3 3
5.2 Acres$1,390,000Active - 1/10 10
4 Beds 2 Baths 2,917 SqFt$2,200Active - 1/44 44
1,020 SqFt$495,000Active - 1/47 47
5 Beds 4 Baths 1 SqFt$5,900Pending - 1/58 58
4 Beds 2.5 Baths 2,260 SqFt$2,600Pending - 1/24 24
5 Beds 4 Baths 3,030 SqFt$3,000Active - 1/25 25
3 Beds 2.5 Baths 1,849 SqFt$2,450Pending - 1/18 18
3 Beds 2 Baths 1,472 SqFt$1,845Pending3510 Ivy Crest WAY, Buford, GA 30519
Listed by Open House Atlanta Property Management
Single Family Home
- 1/58 58
3 Beds 2.5 Baths 2,030 SqFt$2,800Active - 1/32 32
5 Beds 4 Baths 3,604 SqFt$3,500Active - 1/14 14
5 Beds 2.5 Baths 2,417 SqFt$2,500Active - 1/27 27
4 Beds 2.5 Baths 2,092 SqFt$2,300Pending - 1/16 16
5 Beds 4 Baths 3,507 SqFt$3,400Active - 1/51 51
3 Beds 2 Baths 3,696 SqFt$2,800Active - 1/16 16
4 Beds 4.5 Baths 3,734 SqFt$3,150Active - 1/45 45
5 Beds 4 Baths 3,064 SqFt$3,000Active - 1/33 33
5 Beds 4 Baths 3,554 SqFt$3,100Active2537 Sori Drive, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/7 7
1.26 Acres Lot$699,900Active - 1/34 34
4 Beds 2.5 Baths 2,980 SqFt$2,600Active - 1/20 20
3 Beds 2.5 Baths 1,857 SqFt$2,300Active - 1/7 7
1.26 Acres Lot$699,900Active3680 Ridge RD, Buford, GA 30519
Commercial
