Filters Reset
Save Search (1)
Save your search to get Alerts
568 Properties
568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 844 SqFt$2,998Active
- 1/10 101,040 SqFt$4,300Active
- 1/23 231 Bed 1 Bath 664 SqFt$1,792Active
- 1/23 233 Beds 3 Baths 2,444 SqFt$5,291Active
- 1/23 232 Beds 2 Baths 1,790 SqFt$3,975Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,057Active
- 1/24 242 Beds 2 Baths 1,078 SqFt$2,418Active
- 1/40 401 Bath 496 SqFt$1,776Active
- 1/40 402 Beds 2 Baths 986 SqFt$2,936Active
- 1/40 401 Bed 1 Bath 759 SqFt$2,510Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,714Active
- 1/28 281 Bed 1 Bath 869 SqFt$2,314Active
- 1/28 281 Bed 1 Bath 610 SqFt$2,022Active
- 1/26 264,538 Sqft Lot$2,219,900Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$3,549Active
- 1/45 452 Beds 2 Baths 1,199 SqFt$3,850Active
- 1/45 451 Bed 1 Bath 805 SqFt$2,755Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$16,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,838 SqFt$5,003Active
- 1/59 592 Beds 2 Baths 1,116 SqFt$2,618Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,387Active
- 1/34 343 Beds 2 Baths 1,396 SqFt$3,000Active
- 1/34 342 Beds 2 Baths 1,198 SqFt$2,618Active
- 1/34 341 Bed 1 Bath 600 SqFt$1,668Active