Filters Reset
Save Search (1)
Save your search to get Alerts
582 Properties
582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,383 SqFt$3,000Active
- 1/22 222 Beds 2 Baths 1,146 SqFt$0Pending
- 1/29 291 Bed 1 Bath 989 SqFt$445,000Active
- 1/45 451 Bed 1 Bath 871 Sqft Lot$2,395Active
- 1/53 532 Beds 2 Baths 2,116 SqFt$930,000Active
845 Spring ST NW #PH4, Atlanta, GA 30308
Single Family Home, Condo
- 1/36 362 Beds 2 Baths 1,271 SqFt$600,000Active
- 1/74 742 Beds 2 Baths$514,900Price Dropped by $5K
- 1/45 451 Bed 1 Bath 871 Sqft Lot$354,900Active
- 1/42 421 Bed 1 Bath 63 SqFt$259,900Active
- 1/46 462 Beds 2 Baths 1,089 Sqft Lot$449,900Active
- 1/23 232 Beds 1 Bath 1,000 SqFt$330,000Active
- 1/17 171 Bed 1 Bath 740 Sqft Lot$275,000Active
- 1/22 221 Bed 1 Bath 544 SqFt$215,000Price Dropped by $4K
- 1/30 301 Bed 1 Bath 658 SqFt$1,750Active
- 1/30 301 Bed 1 Bath 988 SqFt$644,400Active
- 1/29 291 Bed 1 Bath 457 SqFt$155,000Pending
- 1/39 392 Beds 2.5 Baths 1,512 SqFt$599,000New
- 1/31 312 Beds 2 Baths 919 SqFt$2,100Active
- 1/26 261 Bed 1 Bath 496 SqFt$2,100Active
- 1/51 512 Beds 2 Baths 1,321 SqFt$545,000Active Under Contract
- 1/37 371 Bed 1 Bath 1,089 Sqft Lot$259,900Price Change
800 Peachtree ST NE #1510, Atlanta, GA 30308
Single Family Home, Condo
- 1/42 421 Bed 1 Bath 1,175 SqFt$334,900Price Dropped by $10K
- 1/72 726 Beds 6.5 Baths 5,846 SqFt$3,495,000Active
405 9th ST S, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/15 151 Bed 1 Bath 608 SqFt$199,900Price Dropped by $15K