Filters Reset
Save Search (2)
Save your search to get Alerts
17.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 5,515 SqFt$499,950Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,576 SqFt$699,000Active
- 1/30 305 Beds 3.5 Baths 2,592 SqFt$549,900Active
- 1/52 525 Beds 3 Baths 2,703 SqFt$619,900Active
130 Bevington LN, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/47 475 Beds 4 Baths 2,832 SqFt$498,800Active
- 1/23 233 Beds 2.5 Baths 2,350 SqFt$514,900Price Dropped by $10K
- 1/36 366 Beds 3 Baths 2,023 SqFt$499,000Active
- 1/2 24 Beds 3 Baths 2,109 SqFt$509,660Active
- 1/51 514 Beds 4 Baths 2,538 SqFt$625,000Price Dropped by $135K
- 1/23 234 Beds 2.5 Baths 2,084 SqFt$575,000Active
- 1/55 555 Beds 4 Baths 4,332 SqFt$624,900Price Dropped by $6K
- 1/48 486 Beds 5 Baths 4,329 SqFt$575,000Active
383 Crestbrook LN, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/33 333 Beds 3 Baths 1,800 SqFt$929,900Active Under Contract
- 1/25 255 Beds 4 Baths 4,775 SqFt$875,000Active
1690 Geranium LN, Cumming, GA 30040
Single Family Home
- 1/56 565 Beds 5.5 Baths 3,249 SqFt$804,500Pending
- 1/58 585 Beds 4.5 Baths 4,716 SqFt$699,999Active Under Contract
97 Senoya LN, Senoia, GA 30276
Single Family Home