Filters Reset
Save Search (1)
Save your search to get Alerts
78.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.5 Baths 3,272 SqFt$500,000Active
- 1/85 854 Beds 2.5 Baths 2,937 SqFt$475,000Active
1301 Dayspring TRCE, Lawrenceville, GA 30045
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/51 514 Beds 3 Baths 1,244 SqFt$417,500Active
- 1/28 284 Beds 2.5 Baths 2,522 SqFt$415,145Active
- 1/40 404 Beds 2.5 Baths 2,124 SqFt$410,000Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,768 SqFt$299,900Active
- 1/19 192 Beds 2 Baths 1,432 SqFt$285,000Active
- 1/6 63 Beds 1.5 Baths 1,408 SqFt$220,000Active
- 1/37 373 Beds 2.5 Baths 2,036 SqFt$475,000Active
- 1/59 594 Beds 2 Baths 1,964 SqFt$449,000Active
3755 Kayanne CT, Tucker, GA 30084
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/24 244 Beds 2.5 Baths 1,805 SqFt$399,900Active
- 1/52 523 Beds 2 Baths 2,075 SqFt$365,000Active
- 1/22 222 Beds 2 Baths 1,178 SqFt$290,000Active
- 1/30 304 Beds 2.5 Baths 2,096 SqFt$269,900Active
- 1/48 486 Beds 4 Baths 2,522 SqFt$441,145Active
- 1/48 484 Beds 3.5 Baths 2,184 SqFt$425,000Active
6422 Woodland Station DR, Lula, GA 30554
Listed by Keller Williams Realty Atlanta Partners
Single Family Home